PVC BOXES AND COVERS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 30733 | BOX 1GNG PVC BL 4-1/8"H | 2.99 | / EA | B114R-UPC | ||||
| 30737 | BOX SGL GNG PVC NW 18CU" | 1.39 | / EA | B118A | ||||
| 30740 | BOX SGL GNG PVC NW 20CU" | 1.39 | / EA | B120A-UPC | ||||
| 30753 | BOX DBL GNG PVC NW 32CU" | 3.59 | / EA | B232ACP | ||||
| 32711 | BOX CEILING PVC ADJ BAR | 3.99 | / EA | B620HR-UPC | ||||
| 32712 | BOX CEILING PVC OW 18CU" | 2.79 | / EA | B618RR-UPC | ||||
| 32713 | BOX CEILING PVC NW19.5CU | 2.59 | / EA | B520A-UPC | ||||
| 32714 | COVER BLANK PVC RND 4" | 3.59 | / EA | E460R-CAR | ||||
| 32813 | BOX TRP GNG PVC NW 44CU" | 6.59 | / EA | B344AB | ||||
| 34363 | BOX DBL GNG PVC OW 25CU" | 6.59 | / EA | B225R-UPC | ||||
| 36368 | COVER BLANK PVC SQU 4" | 2.99 | / EA | A400R-CAR | ||||
| 36559 | ELECTRICAL BOX 20CU IN | 3.59 | / EA | B520PR-UPC | ||||
| 3003712 | BOX SWITCH PVC SGL 8CU" | 3.59 | / EA | B108B-UPC | ||||
| 3003720 | BOX SWITCH PVC SGL OLD W | 2.99 | / EA | B108R-UPC | ||||
| 3009468 | BOX 1GNG PVC RECT 20CUIN | 2.59 | / EA | BOX-NS20 |
Recently Viewed Products
ANCHOR SHACKLE5/8"3.25TN
$14.99
USE 5033915
$2.99
FAUXWD 2" WHT BLND 34X60
$37.99